S.S. Rajamouli’s magnum opus “RRR” has been making waves in western countries since its release on Netflix back in late May. “RRR” was already a blockbuster in India when it was first released on March 25. But it was after the release on Netflix that “RRR” started to attract eyeballs from the west.
During the initial days of Netflix’s release, some prominent online personalities took notice of this gigantic movie. The positive word of mouth started to spread even further when big western media outlets like Variety, The Hollywood Reporter, Rolling Stone, Empire Magazine, etc. reviewed “RRR ” and lauded it as one of the best films of 2022. That caught the attention of A-list Hollywood directors like Scott Derrickson, James Gunn, Edgar Wright, Sam Raimi, Steven Spielberg, James Cameron, etc. The director of “Doctor Strange,” Scott Derrickson, said he absolutely loved “RRR ” and described it as an awesomely outrageous roller coaster of a movie. I tagged James Gunn (director of the Guardians of the Galaxy franchise) on Scott Derrickson’s twitter and asked him to watch “RRR,” to which Gunn replied that he had already watched it and totally dug it. English filmmaker Edgar Wright (director of “Shaun of the Dead” and “Baby Driver”) found “RRR” to be very entertaining and described it as the only film he has ever seen where the audience applauded the intermission card. He also asked people who were attending London Film Festival 2022, to watch “RRR”.
The positive word of mouth from the film community, online personalities, and media outlets, along with high praise from writers and directors, created an unimaginable buzz in the west, something that had never been seen before for an Indian film. The U.S. distributor “Variance Films” re-released “RRR” in the United States, and it was a huge success. With more and more people seeing it, the conversation around its award possibilities started to come to the forefront.
It all started when the “Hollywood Critics’ Association” named “RRR” the runner-up for Best Picture at their mid-season awards. Then when “RRR” got three nominations, including Best International Picture, and Best Director at the prestigious Saturn Awards, the RRR team took its award possibilities seriously. But “RRR” was not eligible to compete in the Best International Feature category, as the Film Federation of India submitted “The Last Film Show” as India’s official entry into the Oscars. So, “Variance Films” launched a full-scale “For Your Consideration” Oscar campaign for “RRR” in 15 general categories, including Best Picture and Best Director.
The award season starts in early December, and to everyone’s surprise, S.S. Rajamouli beat the likes of Steven Spielberg to win the Best Director award at the New York Film Critics Circle (NYFCC). 16 NYFCC winners in the last 22 years have gotten Oscar nominations for best director. Rajamouli was the runner-up in the “Los Angeles Film Critics Circle” (LAFCA) and was nominated for Best Director at the prestigious “Critics Choice Awards” (CCA). The music director of “RRR,” Mr. M.M. Keeravani, got even more recognition in this award season, where the score of “RRR” was awarded the best prize at LAFCA and also won in the original song category at one of the biggest and most prestigious awards shows like the Golden Globes and the Critics’ Choice Awards. “RRR” won several Best International Picture awards in various critic circles. It was also nominated for Best Picture at the “National Board of Review,” “Critics Choice Awards,” etc. “RRR” also popped up in the “Top 10 films of 2022” list of various prominent magazines and media outlets.
As of writing this article, “RRR” has a whopping 95% critics’ rating from 92 reviews on “Rotten Tomatoes” and a mammoth 4.2 out of 5 stars on “Letterboxd.” As of now, “RRR” has more than 160 nominations and more than 42 wins in various international award shows. The results of many award shows are yet to come out. So the final numbers would be much higher. After so much global recognition, it would be interesting to see how many nominations “RRR” can get. So far, it has been shortlisted in the original song category. Oscar nominations will be announced on January 24 at 5:30 a.m. PST and 7 p.m. IST.
RRR – All International Awards (As Of January 22, 2023)
Award | Category | Result |
1)Alliance of Women Film Journalists | Best Non-English Language Film | Won |
2)Atlanta Film Critics Circle | ||
Best International Feature | Won | |
Best Film | 5th place | |
3) Austin Film Critics Association | ||
Best Director | Nominated | |
Best Film Editing | Nominated | |
Best Score | Nominated | |
Best International Film | Nominated | |
Best Stunt Coordinator | Won | |
4) Boston Society of Film Critics | Best Original Score | Won |
5) Black Film Critics Circle Awards | ||
Best Foreign Film | Won | |
Best Film | 5th place | |
6) Chicago Film Critics Association | ||
Best Director | Nominated | |
Best Original Score | Nominated | |
Best Foreign Language Film | Nominated | |
Best Visual Effects | Nominated | |
7) Chicago Indie Critics Awards | ||
Best Studio Film | Won | |
Best Original Song | Won | |
Best Visual Effects | Nominated | |
Best Stunts | Won | |
Best Foreign Language Film | Nominated | |
Best Cinematography | Nominated | |
8) Cinema Solace Awards | ||
Best Director | Nominated, & Final result is pending | |
Best Sound | Nominated, & Final result is pending | |
9) Columbus Film Critics Association | ||
Best Film Editing | Nominated | |
Best Foreign Language Film | Nominated | |
10) Critics Association of Central Florida Awards | ||
Best International Film | Won | |
Best Original Song | Nominated | |
11) Critics Choice Awards | ||
Best Visual Effects | Nominated | |
Best Director | Nominated | |
Best Foreign Language Film | Won | |
Best Song | Won | |
Best Picture | Nominated | |
12) DiscussingFilm Critics Awards | ||
Best Original Song | Won | |
Best International Feature | Runner up | |
13) Denver Film Critics Society | ||
Best Picture | Nominated | |
Best Visual Effects | Nominated | |
Best Original Song | Won | |
Best Foreign Language Film | Won | |
14) Dublin Film Critics Circle Awards | ||
Best Film | 7th place | |
Best Director | 7th place | |
Best Cinematography | 6th place | |
15) Film Club’s The Lost Weekend | ||
Lost Weekend Audience Favorite | Won | |
Best Film | Won | |
16) Florida Film Critics Circle Awards | ||
Best Foreign Language Film | Nominated | |
Best Production Design | Nominated | |
17) Georgia Film Critics Association | ||
Best Picture | Nominated | |
Best International Film | Won | |
Best Original Song | Runner up | |
18) Golden Globe Awards | ||
Best Original Song | Won | |
Best Non-English Language Film | Nominated | |
19) Greater Western New York Film Critics Association Awards | Best Foreign Film | Nominated |
20) Hawaii Film Critics Society | ||
Best Art Direction | Nominated | |
Best Sound | Nominated | |
Best Song | Nominated | |
Best Visual Effects | Nominated | |
Best Stunt Work | Nominated | |
Best Foreign Language Film | Won | |
21) Hollywood Critics Association Awards | ||
Best Picture | Nominated, & Final result is pending | |
Best Director | Nominated, & Final result is pending | |
Best Action Film | Nominated, & Final result is pending | |
Best International Film | Nominated, & Final result is pending | |
Spotlight Award | Won | |
22) Hollywood Critics Association Creative Arts Awards | ||
Best Editing | Nominated, & Final result is pending | |
Best Original Song | Nominated, & Final result is pending | |
Best Stunts | Nominated, & Final result is pending | |
Best Visual Effects | Nominated, & Final result is pending | |
23) Hollywood Critics Association Midseason Film Awards | Best Picture | Runner up |
24) Hollywood Music in Media Awards | ||
Best Original Score – Independent Film (Foreign Language) | Nominated | |
Song – Onscreen Performance (Film) | Nominated | |
25) Indiana Film Journalists Association | ||
Best Foreign Language Film | Won | |
Best Stunt | Won | |
Best Picture | Nominated | |
Best Director | Nominated | |
Best Lead Performance | Nominated (NTR Jr.) | |
Best Lead Performance | Nominated (Ramcharan) | |
Best Musical Score | Nominated | |
Best Editing | Nominated | |
Best Cinematography | Nominated | |
26) Las Vegas Film Critics Society Awards | ||
Best Foreign Language Film | Nominated | |
Best Original Song | Nominated | |
Best Cinematography | Nominated | |
27) London Critics Circle Film Awards | ||
Foreign Language Film of the Year | Nominated, & Final result is pending | |
Technical Achievement Award | Nominated, & Final result is pending | |
28) Los Angeles Film Critics Association | ||
Best Director | Runner up | |
Best Musical Score | Won | |
29) Music City Film Critics’ Association Awards | ||
Best International Film | Won | |
Best Song | Won | |
Best Film | Nominated | |
Best Director | Nominated | |
Best Action Film | Nominated | |
Best Stunt Work | Nominated | |
30) National Board of Review, USA | Top Ten Films | Won |
31) New York Film Critics Circle | Best Director | Won |
32) New York Film Critics Online | Top Ten Films | Won |
33) North Carolina Film Critics Association | ||
Best Foreign Language Film | Won | |
Best Stunt Coordination | Won | |
Best Original Song | Won | |
Best Narrative Film | Nominated | |
Best Director | Nominated | |
Best Score | Nominated | |
34) North Dakota Film Society | Best Original Song | Nominated |
35) North Texas Film Critics Association | Best Foreign Language Film | Won |
36) Oklahoma Film Critics Circle Awards | ||
Best Film | 10th place | |
Best Foreign Language Film | Runner up | |
37) Online Association of Female Film Critics | ||
Best International Feature | Won | |
Best Stunts | Won | |
Best Visual Effects | Nominated | |
38) Online Film Critics Society | ||
Best Picture | Nominated, & Final result is pending | |
Best Visual Effects | Nominated, & Final result is pending | |
Best Picture (Non English) | Nominated, & Final result is pending | |
39) Pandora International Film Critics’ Awards | Song Composing | Won |
40) Philadelphia Film Critics Circle Awards | ||
Best Foreign Language Film | Won | |
Best Cinematography | Won | |
Best Score | Won | |
Cheesesteak Award | Nominated | |
41) Philadelphia Film Festival | Narrative Audience Award | Won |
42) Phoenix Critics Circle | ||
Best Foreign Language Film | Won | |
Best Director | Nominated | |
Best Cinematography | Nominated | |
43) Portland Critics Association Awards | ||
Best Director | Nominated | |
Best Foreign Language Film | Runner up | |
Best Original Score | Nominated | |
Best stunt | Nominated | |
44) Puerto Rico Critics Association | Best International Film | Won |
45) San Diego Film Critics Society | Best International Film | Nominated |
46) Satellite Awards | ||
Best Motion Picture, Comedy or Musical | Nominated, & Final result is pending | |
Best Original Song | Nominated, & Final result is pending | |
Best Sound | Nominated, & Final result is pending | |
Best Visual Effects | Nominated, & Final result is pending | |
Best Production Design | Nominated, & Final result is pending | |
47) Saturn Awards | ||
Best International Film | Won | |
Best Action or Adventure Film | Nominated | |
Best Director | Nominated | |
48) Seattle Film Critics Society | ||
Best Film Not in the English Language | Nominated | |
Best Action Choreography | Won | |
Best Visual Effects | Nominated | |
49) Southeastern Film Critics Association | ||
Best Foreign-Language Film | Won | |
Best Picture | 6th place | |
50) St. Louis Gateway Film Critics Association | ||
Best Action Film | Nominated | |
Best International Film | Nominated | |
Best Visual Effects | Nominated | |
Special Merit (Best Scene) | Nominated | |
51) Sunset Circle Awards | ||
Best International Feature | Won | |
Best Director | Runner up | |
Best Film | Nominated | |
Best Editing | Runner up | |
52) Utah Film Critics Association | ||
Best Director | Runner up | |
Best Non-English Language Feature | Won | |
53) Washington D.C. Area Film Critics Association | Best International/Foreign Language Film | Nominated |
Awards Tally Of 2022 Films
Best Picture
Film | Wins | Runner ups | Nominations |
Everything Everywhere All At Once | 24 | 2 | 22 |
The Banshees of Inisherin | 11 | 4 | 24 |
TÁR | 3 | 2 | 36 |
The Fabelmans | 1 | 2 | 30 |
Top Gun: Maverick | 1 | 2 | 24 |
Women Talking | 0 | 1 | 23 |
RRR | 0 | 1 | 16 |
Aftersun | 1 | 1 | 12 |
Glass Onion: A Knives out Mystery | 0 | 0 | 16 |
Nope | 0 | 0 | 13 |
Best International Feature
Films | Wins | Runner ups | Nominations |
Decision To Leave | 13 | 4 | 19 |
RRR | 15 | 2 | 15 |
All Quiet on the Western Front | 3 | 1 | 20 |
EO | 4 | 0 | 17 |
Close | 1 | 2 | 17 |
See more: 80th Golden Globes Awards: Winners And Snubs, Breakdown